Aéroports de Paris S.A - November 2023 traffic figures

Aéroports de Paris S.A - November 2023 traffic figures

GlobeNewswire

Published

PRESS RELEASE
December 18^th, 2023

Aéroports de Paris SA

*November 2023 traffic figures *

Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2022.

*November 2023 traffic:*

· *Group traffic*^*1**:* up +9.3%, to 25.0 million passengers, standing at 98.9% of 2019 traffic;
· *Paris Aéroport's traffic:* up +4.5%, to 7.3 million passengers, standing at 92.5% of 2019 traffic.

*GROUP TRAFFIC*

*November 2023* *January – November 2023*
*Passengers* *Change 23/22* *% of traffic*
*vs. 2019* *Passengers* *Change 23/22* *% of traffic*
*vs. 2019*
Paris-CDG 5,106,426 +7.9% 90.2% 61,930,456 +18.2% 88.0%
Paris-Orly 2,233,879 -2.7% 98.4% 29,874,014 +11.9% 101.1%
*Paris Aéroport* *7,340,305* *+4.5%* *92.5%* *91,804,470* *+16.1%* *91.9%*
*TAV Airports* *5,845,179* *+15.4%* *110.2%* *89,933,434* *+22.1%* *99.2%*
*GMR Airports*^*1* *9,060,651* *+8.6%* *96.3%* *97,634,463* *+24.7%* *105.2%*
*Other Airports*^*2* *2,766,848* *+12.7%* *104.6%* *30,667,146* *+24.1%* *96.1%*
*GROUPE ADP*^*1* *25,012,983* *+9.3%* *98.9%* *310,039,513* *+21.2%* *98.3%*

*PARIS AÉROPORT'S TRAFFIC*

IMPORTANT NOTE: Since the traffic release of December and the year 2022, the geographical breakdown at Paris Aéroports within this release as well as in the historical data used for variation and recovery calculations are aligned with the different categories applicable to airport fees. It presents the detailed breakdown of the "Europe" traffic into three categories: "Schengen Area" traffic, "United Kingdom & UE excluding Schengen " traffic and "Other Europe" traffic. Traffic with "French overseas territories", is presented separately from the "International" traffic, in which it was included until the November 2022 traffic release. It is reminded that airports fees applicable to these different categories are available on the company website.
*November 2023* *January – November 2023* *Share of traffic* *Change 23/22* *% of traffic*
*vs. 2019* *Share of traffic* *Change 23/22* *% of traffic*
*vs. 2019*
*Mainland France * *12.3%* *-9.0%* *71.4%* *12.3%* *-2.0%* *75.3%*
*French Overseas Territories* *4.8%* *-3.0%* *99.6%* *4.6%* *+0.8%* *98.8%*
Schengen Area 35.1% +5.7% 98.0% 37.1% +14.6% 98.3%
United-Kingdom & EU ex. Schengen^3 6.8% +19.0% 98.8% 5.9% +24.1% 92.9%
Other Europe 2.3% +10.2% 69.5% 2.4% +18.6% 64.8%
*Europe* *44.1%* *+7.8%* *96.1%* *45.5%* *+15.9%* *95.0%*
Africa 13.4% +1.5% 105.5% 13.1% +21.2% 107.8%
North America 11.3% +7.2% 105.7% 11.8% +22.0% 99.1%
Latin America 2.9% -5.6% 82.3% 2.7% +7.0% 81.1%
Middle East 5.2% -8.4% 89.1% 5.3% +15.6% 94.7%
Asia-Pacific 6.0% +55.0% 81.2% 4.7% +114.3% 67.6%
*Other International* *38.8%* *+6.7%* *96.7%* *37.7%* *+26.3%* *94.1%*
*PARIS AEROPORT* *100.0%* *+4.5%* *92.5%* *100.0%* *+16.1%* *91.9%*
*Nov. 2023* *Change 23/22* *Change 23/19* *Jan.–Nov. 2023* *Change 23/22* *Change 23/19*
Connecting rate 22.6% -0.7 pt -2.5 pts 19.9% -0.6 pt -2.7 pts
Seat load factor 80.3% -1.5 pt -5.3 pts 84.5% +2.7 pts -2.1 pts

*MAIN AIRPORTS – PASSENGERS TRAFFIC*

*November 2023* *January – November 2023*
*Passengers* *Change 23/22* *% of traffic*
*compared *       * to 2019* *Passengers* *Change 23/22* *% of traffic*
*compared *        * to 2019*
Paris-CDG 5,106,426 +7.9% 90.2% 61,930,456 +18.2% 88.0%
Paris-Orly 2,233,879 -2.7% 98.4% 29,874,014 +11.9% 101.1%
*Total Paris Aéroport* *7,340,305* *+4.5%* *92.5%* *91,804,470* *+16.1%* *91.9%*
Antalya 1,486,620 +2.6% 109.6% 34,506,954 +14.3% 99.1%
Almaty 795,318 +20.4% 151.9% 8,719,655 +33.5% 148.3%
Ankara 928,859 +23.2% 88.8% 10,937,024 +38.0% 85.7%
Izmir 726,053 +9.5% 80.4% 9,942,855 +8.3% 86.3%
Bodrum 107,624 +9.7% 107.2% 3,969,261 +4.1% 93.3%
Gazipaşa 55,254 +37.5% 135.4% 829,822 +28.0% 78.7%
Medina 837,314 +26.9% 141.9% 8,482,939 +51.6% 111.2%
Tunisia 86,450 +39.6% 127.5% 2,225,960 +57.8% 74.7%
Georgia 301,120 +13.2% 125.5% 3,981,960 +20.0% 98.0%
North Macedonia 244,719 +54.1% 129.8% 2,892,535 +32.1% 116.6%
Zagreb 275,848 +8.7% 111.6% 3,444,469 +19.7% 107.5%
*Total TAV Airports* *5,845,179* *+15.4%* *110.2%* *89,933,434* *+22.1%* *99.2%*
New Delhi 6,074,315 +6.7% 96.0% 65,591,009 +23.0% 105.5%
Hyderabad 2,032,250 +16.3% 102.6% 22,026,708 +28.6% 109.1%
Medan 565,146 +4.7% 81.2% 6,761,202 +30.3% 92.5%
Goa 388,940 - - 3,255,544 - -
*Total GMR Airports*^*4* *9,060,651* *+8.6%* *96.3%* *97,634,463* *+24.7%* *105.2%*
Santiago de Chile 2,114,929 +20.8% 111.0% 21,159,411 +25.2% 94.0%
Amman 563,547 -9.1% 89.7% 8,558,221 +19.2% 103.6%
Other airports^5 88,372 +5.2% 78.8% 949,514 +50.7% 82.5%
*GROUPE ADP*^*4* *25,012,983* *+9.3%* *98.9%* *310,039,513* *+21.2%* *98.3%*

*MAIN AIRPORTS – AIRCRAFT MOVEMENTS*

*November 2023* *January – November 2023*
*Movements* *Change 23/22* *% of traffic*
*compared *      * to 2019* *Movements* *Change 23/22* *% of traffic*
*compared *       * to 2019*
Paris-CDG 35,405 +6.5% 93.5% 411,399 +11.7% 89.5%
Paris-Orly 15,174 -4.2% 95.1% 189,767 +5.8% 93.7%
*Total Paris Aéroport* *50,579* *+3.1%* *94.0%* *601,166* *+9.8%* *90.8%*
Antalya 9,982 +5.2% 118.2% 207,293 +16.4% 108.3%
Almaty 6,607 +14.1% 131.3% 72,160 +23.0% 122.1%
Ankara 6,315 +25.1% 91.9% 73,519 +33.1% 87.9%
Izmir 4,697 +13.2% 82.8% 61,047 +5.1% 85.9%
Bodrum 684 +3.2% 107.4% 24,992 +3.1% 92.7%
Gazipaşa 429 +45.9% 145.9% 5,858 +24.5% 85.3%
Medina 5,210 +24.9% 122.9% 56,845 +35.0% 102.3%
Tunisia 681 +40.1% 125.4% 15,222 +48.2% 82.5%
Georgia 3,228 +23.6% 124.1% 37,660 +16.5% 95.1%
North Macedonia 2,006 +45.2% 135.0% 21,941 +22.1% 108.5%
Zagreb 3,649 +7.1% 109.1% 42,155 +8.3% 101.1%
*Total TAV Airports* *43,488* *+16.0%* *111.0%* *618,692* *+18.8%* *100.7%*
New Delhi 35,405 +1.2% 90.7% 390,174 +9.6% 97.1%
Hyderabad 14,462 +16.7% 89.6% 155,200 +17.5% 93.2%
Medan 4,195 -11.3% 79.9% 54,050 +22.0% 91.9%
Goa 2,766 - - 22,822 - -
*Total GMR Airports*^*4* *56,828* *+3.7%* *89.5%* *622,246* *+12.6%* *95.5%*
Santiago de Chile 12,975 +19.5% 98.8% 133,117 +19.1% 92.7%
Amman 5,397 +2.4% 93.0% 72,114 +15.1% 98.0%
Other airports^5 978 +11.3% 66.8% 10,552 +53.1% 68.7%
*GROUPE ADP*^*4* *170,245* *+7.6%* *96.4%* *2,057,887* *+14.2%* *95.2%*

*FINANCIAL CALENDAR *(subject to change)

· Next *traffic* publication*: *December 2023 traffic figures – Tuesday 16 January 2024, after market closing
· *2023 Full-Year Results:* Thursday 15 February 2024, before markets opening

*Investor Relations: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 - invest@adp.fr*
*Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23*

Groupe ADP develops and manages airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. In 2022, the group handled through its brand Paris Aéroport 86.7 million passengers at Paris-Charles de Gaulle and Paris-Orly, and nearly 193.7 million passengers in airports abroad. Boasting an exceptional geographic location and a major catchment area, the Group is pursuing its strategy of adapting and modernizing its terminal facilities and upgrading quality of services; the group also intends to develop its retail and real estate businesses. In 2022, group revenue stood at €4,688 million and net income at €516million.
Registered office: 1, rue de France, 93 290 Tremblay-en-France. Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered in the Bobigny Trade and Company Register under no. 552 016 628.

*groupe-adp.com*

--------------------

^1Changes vs. 2022 and recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5^th, 2023.
^2 Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
3 Traffic with Croatia was included in the EU ex. Schengen until March 2023. It is now accounted within the Schengen Area since April 2023 onwards.
4 Changes vs. 2022 and recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
5 Airports of Antananarivo and Nosy Be.


*Attachment*

· Aéroports de Paris S.A - November 2023 traffic figures

Full Article