BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 8 April to 12 April 2024

BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 8 April to 12 April 2024

GlobeNewswire

Published

**BNP Paribas share buyback programme**

*Declaration of transactions in own shares*
*from April 8, 2024 to April 12, 2024*

Press release
Paris, 15 April 2024

In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:

*Name of issuer* *Identification code of issuer (Legal Entity Identifier)* *Day of transaction* *Identification code of financial instrument* *Aggregated daily volume (in number of shares)* *Daily weighted average price of the purchased shares ** *Market (MIC Code)*
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 08/04/2024 FR0000131104 32,870 67.1143 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 08/04/2024 FR0000131104 110,983 67.1210 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 08/04/2024 FR0000131104 44,678 67.1307 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 08/04/2024 FR0000131104 258,469 67.1028 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 09/04/2024 FR0000131104 32,569 67.1066 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 09/04/2024 FR0000131104 101,314 67.0306 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 09/04/2024 FR0000131104 44,568 67.0914 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 09/04/2024 FR0000131104 276,549 67.0364 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 10/04/2024 FR0000131104 32,101 67.2517 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 10/04/2024 FR0000131104 105,042 66.9666 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 10/04/2024 FR0000131104 42,498 67.0930 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 10/04/2024 FR0000131104 272,359 66.9574 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 11/04/2024 FR0000131104 30,816 66.1862 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 11/04/2024 FR0000131104 91,855 65.8708 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 11/04/2024 FR0000131104 40,807 65.7847 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 11/04/2024 FR0000131104 290,522 65.8708 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 12/04/2024 FR0000131104 29,932 65.8871 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 12/04/2024 FR0000131104 128,697 65.7543 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 12/04/2024 FR0000131104 41,381 65.9283 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 12/04/2024 FR0000131104 257,990 65.7000 XPAR
** Four-digit rounding after the decimal* *TOTAL* *2,266,000* *66.5531*  

The description of the share buyback programme is available on BNP Paribas’s website:

https://invest.bnpparibas/en/search/reports/documents/regulated-information

*Attachment*

· Share buyback - declaration of transactions in own shares from 8 April to 12 April 2024

Full Article